Q.NO. | Q.TYPE | Date | Ministry Name | Subject |
4532 | UNSTARRED | 20.03.2020 | SCIENCE AND TECHNOLOGY | R&D on Products from Indigenous Cows |
4101 | UNSTARRED | 18.03.2020 | EXTERNAL AFFAIRS | Shortage of Staff in C.P.O. |
3844 | UNSTARRED | 17.03.2020 | CHEMICALS AND FERTILIZERS | Import of Bulk Drugs/APIs |
3484 | UNSTARRED | 16.03.2020 | PETROLEUM AND NATURAL GAS | PNG Pipelines for Small Industries |
3160 | UNSTARRED | 12.03.2020 | NEW AND RENEWABLE ENERGY | Lack of Investment in Wind EnergyProjects |
3125 | UNSTARRED | 12.03.2020 | ROAD TRANSPORT AND HIGHWAYS | Debt of NHAI |
2686 | UNSTARRED | 06.03.2020 | HEALTH AND FAMILY WELFARE | Presence of Aflatoxin in Milk |
2234 | UNSTARRED | 04.03.2020 | COMMERCE AND INDUSTRY | Benefits from RoSTCL and MEIS |
2187 | UNSTARRED | 04.03.2020 | EXTERNAL AFFAIRS | Coronavirus Infected Indians |
2048 | UNSTARRED | 03.03.2020 | RURAL DEVELOPMENT | Pension under NSAP in Odisha |
1758 | UNSTARRED | 02.03.2020 | TRIBAL AFFAIRS | Van Dhan Kendras Stage-II Schemes |
1373 | UNSTARRED | 10.02.2020 | LABOUR AND EMPLOYMENT | Global Social Mobility Index |
1100 | UNSTARRED | 07.02.2020 | SCIENCE AND TECHNOLOGY | Adequate Funds to SSTCs |
855 | UNSTARRED | 06.02.2020 | CIVIL AVIATION | Passenger related Complaints |
625 | UNSTARRED | 05.02.2020 | EXTERNAL AFFAIRS | SAARC Meeting |
371 | UNSTARRED | 04.02.2020 | SOCIAL JUSTICE AND EMPOWERMENT | Skill Development Training to Hearing Impaired Youths |
4303 | UNSTARRED | 13.12.2019 | AYURVEDA,YOGA & NATUROPATHY,UNANI,SIDDHA AND HOMEOPATHY (AYUSH) | Conflict between Modern Medicine and AYUSH Systems |
3639 | UNSTARRED | 10.12.2019 | SOCIAL JUSTICE AND EMPOWERMENT | Act/Legislation for Senior Citizens |
3406 | UNSTARRED | 09.12.2019 | TOURISM | Funds Sanctioned for Tourism Circuits in Odisha |
3185 | UNSTARRED | 06.12.2019 | HEALTH AND FAMILY WELFARE | Storage of Vaccines |
3040 | UNSTARRED | 06.12.2019 | EARTH SCIENCES | Coastal Research related to Shoreline Erosion |
2933 | UNSTARRED | 05.12.2019 | CIVIL AVIATION | Exorbitant Airfare |
2707 | UNSTARRED | 04.12.2019 | DEFENCE | Setting up Defence PSU in Odisha |
2279 | UNSTARRED | 02.12.2019 | HUMAN RESOURCE DEVELOPMENT | Reimbursement under Right To Education |
173 | STARRED | 29.11.2019 | WOMEN AND CHILD DEVELOPMENT | Schemes for Welfare of Children |
2064 | UNSTARRED | 29.11.2019 | ENVIRONMENT, FORESTS AND CLIMATE CHANGE | Amendment in Air (Prevention and Control of Pollution) Act, 1981 |
146 | STARRED | 28.11.2019 | HOUSING AND URBAN AFFAIRS | Street Vendors |
1571 | UNSTARRED | 27.11.2019 | DEFENCE | Defence Manufacturing Hub |
872 | UNSTARRED | 21.11.2019 | JAL SHAKTI | Access to Drinking Water |
563 | UNSTARRED | 20.11.2019 | COMMUNICATIONS | Disaster Resilient Telecom Infrastructure |
325 | UNSTARRED | 19.11.2019 | AGRICULTURE AND FARMERS WELFARE | Compensation for Natural Calamities |
136 | UNSTARRED | 18.11.2019 | TRIBAL AFFAIRS | Minor Forest Produce (MFP) |
5658 | UNSTARRED | 26.07.2019 | TEXTILES | Protecting the Handloom Trade |
5493 | UNSTARRED | 26.07.2019 | ENVIRONMENT, FORESTS AND CLIMATE CHANGE | Ban on Plastics |
5346 | UNSTARRED | 25.07.2019 | JAL SHAKTI | Irrigation in Kandhamal District |
5186 | UNSTARRED | 24.07.2019 | COMMUNICATIONS | Mobile Network in Eastern Ghats |
422 | STARRED | 23.07.2019 | FISHERIES, ANIMAL HUSBANDRY AND DAIRYING | Increasing Productivity of Dairy Animals |
4700 | UNSTARRED | 22.07.2019 | LABOUR AND EMPLOYMENT | Settlement of dues by ESIC to Empanelled Hospitals |
393 | STARRED | 19.07.2019 | HEALTH AND FAMILY WELFARE | Health Infrastructure in Tribal Areas |
4210 | UNSTARRED | 18.07.2019 | JAL SHAKTI | Drinking Water to Tribal Areas of Odisha |
3997 | UNSTARRED | 17.07.2019 | RAILWAYS | Khurda-Bolangir Railway Project |
Questions in Parliament2020-08-07T13:26:45+05:30
Get Social